- Products
- System components

7204 Series
- Display of measuring values from ground-fault monitoring devices
- Version S for increased shock and vibration resistance
- Input current 0…400 µA (7204/9604) / 0…20 mA (7220/9620)
The analog measuring instruments of the 96…/72… series are designed for indication of measured values from Bender devices equipped with the appropriate current output.
- Features
- Ordering information
- Downloads
- Dimensions: 72 x 72 mm (7204/7220) or 96 x 96 mm (9604/9620)
- Version S for increased shock and vibration resistance
- Scale background: white, imprint: black
Variants of 7204 Series
Type | Input current | Dimensions | Applicable ISOMETER® | Art. No. |
---|---|---|---|---|
7204-1421 | 0…400 µA | 72 x 72 mm | IR470LY-4…, IRDH275/375 | B986763 |
9604-1421 | 0…400 µA | 96 x 96 mm | IR470LY-4…, IRDH275/375 | B986764 |
7204S-1421 | 0…400 µA | 72 x 72 mm | IR470LY-4…, IRDH275/375 | B986804 |
9604S-1421 | 0…400 µA | 96 x 96 mm | IR470LY-4…, IRDH275/375 | B986784 |
9620-1421 | 0…20 mA | 96 x 96 mm | IRDH275B/375B/575 | B986841 |
9620S-1421 | 0…20 mA | 96 x 96 mm | IRDH275B/375B/575 | B986842 |
9604-1621 | 0…400 µA | 96 x 96 mm | IR470LY2-6… | B986782 |
7220-1421 | 0…20 mA | 72 x 72 mm | IRDH275B/375B/575 | B986844 |
7220S-1421 | 0…20 mA | 72 x 72 mm | IRDH275B/375B/575 | B986848 |
Downloads for 7204 Series
Category | Product | Language | Size | Download |
---|